Facilities Maintenance
COMPREHENSIVE MAINTENANCE SERVICES
” We provide a full range of professional maintenance services to keep your property in excellent condition.With our all-inclusive maintenance approach, you can trust that we’ll keep every aspect of your property running smoothly and looking its best.”
Electrical Service
Ensuring the safe and reliable operation of electrical systems by inspecting, repairing, and replacing wiring, outlets, and circuit breakers.
Lighting Installation
Regularly replacing bulbs, repairing faulty circuits, and maintaining lighting fixtures to ensure efficient and consistent illumination.
Air Conditioning Service
Regular cleaning of filters, coils, and ductwork, checking refrigerant levels, and servicing components to ensure maximum performance and energy efficiency.
Carpentry Service
Fixing and restoring wooden structures like doors, frames, floors, and furniture to prevent wear, damage, and to enhance durability.
Ceiling Service
Repairing ceiling damage, including cracks, leaks, and stains, and maintaining ceiling fans and other mounted fixtures.
Painting Service
Repainting surfaces, touching up chipped or peeling paint, and ensuring a smooth, fresh finish to maintain both aesthetics and protection.
| Service Type | Standard rate | 2-Hour Emergency Activation Surcharge (SGD) | Unit of Measurement | Remarks |
|---|---|---|---|---|
| Attendance Fees | $40 per trip | $120 per trip | Per trip | Mandatory for all jobs |
| General Handyman | $25 per hour | Per hour | Minor repairs, installations, and maintenance | |
| Electrical Works | $30 per hour | Per hour | Wiring, lighting, and power-related tasks | |
| Plumbing Works | $35 per hour | Per hour | Leak repairs, pipe installations, and maintenance | |
| Aircon Maintenance | $80 per FCU | Per Fan Coil Unit (FCU) | Servicing includes filter cleaning and basic maintenance | |
| Painting & Patching | $5 per sqft | Per sqm | Minimum charges of $150 for job below 20 sqft | |
| Carpentry Repairs | $30 per hour | Per hour | Minor wooden structure fixes, shelving, and cabinetry | |
| Power Point Installation (13amp Single Gang) | $65 - $85 | Per point | Installation of single 13AMP power socket | |
| Power Point Installation (13amp Double Gang) | $85 - $150 | Per point | Installation of double 13AMP power socket | |
| Lighting Point Installation | $55 - $65 | Per point | Installation of lighting points (single gang) | |
| Data Point Installation | $115 - $125 | Per point | Installation of data or LAN points | |
| Running Data Cable | $30 per meter | Per meter | Laying of data cabling; price may vary based on complexity and length |
Note : Terms and conditions apply !







